Search Products
| Milling & Drilling Machines |
| ZX63 Series Drilling & Milling Machine |
| X6132A Series Knee Type Universal Milling |
| ZX75 Series Drilling & Milling Machine |
X6132A Series Knee Type Universal Milling
The Universal Knee-Type Milling Machine is suit for milling flat, inclined face, angle surface, slots by employing disc uctters, angular cutters, formed cutters and face metal milling cutters.
When mounted with th index, the machine will be able to perform milling operations in gears, cutter, helix groove, cam and tub wheel.
The longitudinal, cross and vertical movements of the blade can both be operated by hand and power, and it can be rapid moved. Working table and slide ways adopted quality cast hardened ensure high accuracy.
Technical Data
| Technical Data | Unit | X6132A | ||
| Table Size | mm | 320 x 1320 | ||
| Longitudinal Travel X | mm | 800/780 | ||
| Cross travel Y | mm | 300/280 | ||
| Vertical Travel Z | mm | 410/400 | ||
| Feed Speed Steps | mm | 18 | ||
| Feed Speed ranges: | ||||
| Longitudinal X | mm/min | 15-750 | ||
| Cross Y | mm/min | 15-750 | ||
| Verical Z | mm/min | 5.7-280 | ||
| Min. Distance between spindle center to table | mm | 235-535 | ||
| Spindle speed steps | 18 | |||
| Spindle speed ranges | Kw | 30-1500 | ||
| Main motor power | Kw | 7.5 | ||
| Overall Dimensions | mm | 2327 x 1792 x 1720 | ||
| Weight | Kg | 3300 | ||

