GIOTTO ( Master )
Technical Data
| Technical Data | Unit | GIOTTO | ||
| Single Head | ||||
| Height | mm | 1650 | ||
| width | mm | 590 | ||
| Depth | mm | 560 | ||
| Height of working table | 860 | |||
| Copy template (n) | 1 | |||
| Working pressure | bar | 7 | ||
| Min. Pressure | bar | 2 | ||
| Max. Pressure | bar | 7 | ||
| Mill Spindle & Revolutions | rpm | 10000 | ||
| Motor Power | hp | 0.5 | ||
| Max. Cross working stroke | mm | 200 | ||
| Max. Lengthways working stroke | mm | 120 | ||
| Max. Vertical Working Stroke | mm | 110 | ||
| Min. Mill Diameter | mm | 5 | ||
| Max. Mill Diameter | mm | 12 | ||
| Collet Supplied for spigot diameter | mm | 8 | ||

