Search Products
| Mortising Machine |
| G550S Chain Mortising Slotting Machine |
| G450 Chain Mortising |
| TRC/N Bit Mortising Machine |
TRC/N Bit Mortising Machine
Technical Data
| Technical Data | TRC/N | |||
| With tilting Table + 45o -45o | ||||
| Longitudinal stroke of the head | mm | 240 | ||
| Transverse stroke of the head | mm | 180 | ||
| Vertical stroke of the head TRC/N fixed table | mm | 160 | ||
| Vertical stroke of the head TRC/N tilting table | mm | 140 | ||
| Vertical stroke of the head TRC/N turning table | mm | 140 | ||
| Working table size | mm | 565x315 | ||
| West cott chuck | mm | 0-20 | ||
| Chuck rotation speed | rpm | 3000 | ||
| Motor Power | Hp | 2 (1.5) | ||
| Weight | kg | 260 | ||
| Noise level according to Din to Din 45635/1600 | db(A) | 66.9 | ||

