G240 Multi Head Moulder
THE MACHINE IS EQUIPPED WITH:
- Shaving cutter 145x12mm
- 1st planer head shaft 125x240mm
- 4th upper shaft with separate vertical and horizontal adjustment of the feed cross beam(for profile)
- Driving movement though universal joints reducers
- Chrome tables
- Electronic speed variator with inverter
- Infeed table 2000mm
- Spindles with separate motors
- Driving device for short pieces wiht on-off pneumatic exclusion
- No. 2 motorized pre-planer driving rollers to be excluded through on-off pneumatic device
- with 2 motorized rollers on the table , 1st roller on the pre-planer table with on-off pneumatic exclusion
- Electronic display of driving unit transverse positioning
- Automatic lifting of the transverse of the- Automatic liftin
Technical Data
| Technical Data | G240/5U | G240/6U | G240/7U |
| Max. working section | 240X160 mm. | 240X160 mm. | 240X160 mm. |
| - Min. working section | 20x8 mm. | 20x8 mm. | 20x8 mm. |
| - Min. length of the piece one after the other | 250 mm. | 250 mm. | 250 mm. |
| - Min. length of the single piece | 700 mm. | 700 mm. | 700 mm. |
| - Max. planing capacity | 10 mm. | 10 mm. | 10 mm. |
| - Infeed table | 2000 mm | 2000 mm | 2000 mm |
| Infeed table | 2400 mm | 2400 mm | 2400 mm |
| - Spindles dia. | 40 mm. | 40 mm. | 40 mm. |
| - 2nd shaft horizontal movement | 45 mm. | 45 mm. | 45 mm. |
| - Shaving cutter sizes | 145x12 mm. | 145x12 mm. | 145x12 mm. |
| - 1st shaft tools min./max dia. | 110x145 mm. | 10x145 mm. | 110x145 mm. |
| - 2nd shaft tools min./max dia. | 125x200 mm. | 125x200 mm. | 125x200 mm. |
| - 3rd-4th-5th-6th shaft tools min./max dia. | 110x200 mm. | 110x200 mm. | 110x200 mm. |
| - Universal shaft tool max dia. | 180 mm. | 180 mm. | 180 mm. |
| - Movement of the tools under the table | |||
| for 2nd-3rd shaft | 40 mm. | 40 mm. | 40 mm. |
| - Moulding max depth of 4th thickness shaft | 45 mm. | 45 mm. | 45 mm. |
| - 4th shaft transverse movement | 40 mm. | 40 mm. | 40 mm. |
| - Spindles rotation speed | 6000 g/1' | 6000 g/1' | 6000 g/1' |
| - Driving speed with inverter | 6-30 m/1' | 6-30 m/1' | 6-30 m/1' |
| - Driving rollers dia. | 140 mm. | 140 mm. | 140 mm. |
| - Suction hoods dia. | 50 mm. | 150 mm. | 150 mm. |
| - Motors: | |||
| G 240/5: | |||
| - 1st-2nd-3rd spindle motor power | hp 7,5 (Kw 5,5) | ||
| - 4th-5th spindle motor power | hp 10 (Kw 7,5) | ||
| G 240/6-7: | |||
| - 1st-2nd-3rd spindle motor power | hp 7,5 (Kw 5,5) | hp 7,5 (Kw 5,5) | |
| - 4th-5th-6th spindle motor power | hp 10 (Kw 7,5) | hp 10 (Kw 7,5) | |
| - Universal spindle at 360? | hp 7,5 (Kw 5,5) | hp 7,5 (Kw 5,5) | |
| - Feeding motor power | hp (3 kw) | 4 hp (3 kw) | hp 7,5 (Kw 5,5) |
| - Feeding motor power G 240/6 | 5,5 hp (4 kw) | 7,5 hp (5,5 kw) | |
| - Transverse lifting motor power | 4 hp (3 kw) | 1,5 hp | 4 hp (3 kw) |
| - Net weight | 3.850 kg. | 4.550 kg. | 5.500 kg. |

