GR Radial Arm Saw
Technical Data
| Technical Data | GR800 | GR960 | |||
| Three Phase motor | Hp(Kw) | 4 (3) | 4 (3) | ||
| Motor Speed | rpm | 2800 | 2800 | ||
| Carriage bearing | 8 | 8 | |||
| Minimum cut length | mm | 20x790 | 20x930 | ||
| Max. Cutting width | dia 350mm | 100x700 | 100x830 | ||
| Max. Cutting width | dia 400mm | 137x605 | 135x795 | ||
| Max. cut depth | dia 350mm | 110 | 110 | ||
| Max. Cutting depth | dia 400mm | 135 | 135 | ||
| Max. height of blade from table | dia 350mm | 70 | 70 | ||
| Max. height of blade from table | dia 400mm | 45 | 45 | ||
| Max. Cut height at 45o | dia 350mm | 65 | 65 | ||
| Max. cutting height at 45o | dia 350mm | 90 | 90 | ||
| Max. Cutting length arm at 45o | mm | 20x790 | 20x930 | ||
| Max. trimming capacity | mm | 1030 | 1150 | ||
| Standard balde diamter | mm | 350 | 350 | ||
| Hole diameter | mm | 30 | 30 | ||
| Shaft | mm | 25x80 | 25x80 | ||
| Table dimension | mm | 1145x186 | 1290x2000 | ||
| Poids net | kg | 200 | 270 | ||
| Poids brut | kg | 250 | 340 | ||
| Overall dimensions | mm | 1500x850x530 | 1500x850x530 | ||

