Search Products
| Rip Saw |
| MJ143E Mulit Blade Rip Saw |
| C 350 Multi Blade Rip Saw |
| C 300 Multi Blade Rip Saw |
C 300 Multi Blade Rip Saw
Technical Data
| Technical Data | C 300 | |||
| Motorized lifting of the head | ||||
| Automatic lubrication of the mat | ||||
| Max. cut thickness | mm | 110 | ||
| Max. distance bet. The 2 outer blades | mm | 300 | ||
| Max. dia. Of blades with 70mm hole | mm | 350 | ||
| Material width | mm | 300 | ||
| Min. length of the piece | mm | 600 | ||
| Feeding speed of the piece | ||||
| * Continuous variable speed | m/1' | 3-24 | ||
| Net weight | kg | 2300 | ||
| 'CE' Standards | ||||
| Motor Power | Hp | 50 | ||
| Upper suction dust hood dia | mm | 150 | ||
| Diameter of suction dust hood under mat | mm | 250 | ||

