Wood Turning Lathes
Technical Data
| Technical Data | 1200(1500) | 1200/C (1500) | 1200/A(1500) | |||
| Max. distance bet. Centers | mm | 1200 (1500) | 1200 (1500) | 1200 (1500) | ||
| Height of centers over bed | mm | 240 | 240 | 240 | ||
| Connection for driving & Tailstock center | cm | 3 | 3 | 3 | ||
| Copying working stroke | mm | / | 1100 (1400) | 110 (1400) | ||
| Copying maximum diameter | mm | / | 250 | 250 | ||
| Spindle motor power | Hp | 2 | 2 | 2 | ||
| Spindle speed | rpm | 900/1500 | 900/1500 | 900/1500 | ||
| Copying feed speed | m/1' | / | * | 0-2 | ||
| Feed copying motor | d.c. | / | / | 360 | ||
| Net weight | kg | 250 (270) | 330 (350) | 1320 x 800 x 1720 | ||
| Overall dimensions | mm | 213 x 47 x 122 | 213 x 73 x 130 | (243 x 83 x 130 ) | ||

