Search Products
UNICA 500 Panel Saw With Tilting Blade
THE MACHINE IS EQUIPPED WITH:
- 2 Axes scoring unit with motorized adjustment on-off
- Aluminum carriage sliding on high precision ground steel bars
- Aluminum fence +30O + 45O
- Anodized carriage and profiles
- Increased extensible fence on cross-cut carriage
- Rip fence with micrometric adjustment
- Blade speed change from the table
- Table Extension
- Parallelogram saw blade safety gaurd
- Quick positioning of cross cut carriage at 90-5-10-15-20-22-5-25-30-35-40-450
- Quick selection of 5 fixed positions of the flip over stop on the cross cut fence
Technical Data
| Technical Data | Unit | UNICA 500 | ||
| Sliding table dimension | mm | 385 x 3200 | ||
| Cut width bet. Blade | mm | 1250 | ||
| Digit | mm | 1500 | ||
| Saw blade diam | mm | 450 | ||
| Cut Height | mm | 155 | ||
| Cut height with blade 45o | mm | 125 | ||
| Tilting blade (UNICA 500-500E Digit 1) | 0o+46o | |||
| Saw blade | mm | 125 | ||
| scoring unit motor power | Hp | 1 | ||
| Motor Power | mm | 7.5 | ||
| Blade dia. | mm | 500 | ||
| Cut height 46o | 125 | |||
| Riving knife thickness | 3.2 | |||

