Search Products
| Radial Drill Machine |
| Z32K Radial Drilling Machine |
| Z3080 Radial Drilling Machine |
| Z3040 Radial Drilling Machine |
| Z3050 Radial Drilling Machines |
Z3040 Radial Drilling Machine
Technical Data
| Technical Data | Unit | Z3040 x 8/1 |
| max. drilling diameter | mm | 40 |
| Dist. Spindle Axis to column generating line | mm | 320-820 |
| Diameter of column | mm | 200 |
| Taper in spindle | MT4 | |
| Spindle travel | mm | 210 |
| Spindle speeds range | 75-1220 | |
| Spindle speeds series | 6 | |
| Range of spindle feeds | r/min | 0.1-0.25 |
| Spindle feed | m/min | 3 |
| Max. Dist. Nose to working surface of base | mm | 320-900 |
| Dimensions of work table | 400 x 400 x 350 | |
| Dimensions of base | 1370 x 700 x 160 | |
| motor power | kw | 1.5 |
| net weight | kg | 1200 |
| Overall Dimensions | cm | 140 x 72 x 188 |

