Search Products
| Radial Drill Machine |
| Z32K Radial Drilling Machine |
| Z3080 Radial Drilling Machine |
| Z3040 Radial Drilling Machine |
| Z3050 Radial Drilling Machines |
Z3080 Radial Drilling Machine
Technical Data
| Technical Data | Unit | Z3080 |
| max. drilling diameter | mm | 80 |
| Max/Min. distance betaxis and column | mm | 2500-500 |
| Max/Min. distance spindle nose & working surface of base plate | mm | 2000-550 |
| Spindle Travel | 450 | |
| Taper in spindle | mm | 6# |
| Range of spindle speed | rpm | 16-1250 |
| Number of spindle speed | 16 | |
| Range of spindle feeds | 0.04-3.2 mm/rev | |
| Number of spindle feed | m/min | 16 |
| Table Size | mm | 800 x 1000 |
| travel of spindle head | 2000 | |
| motor power | 7.5 | |
| net weight | kw | 11000 kg |
| Overall Dimensions | kg | 3730 x 1400 x 4025 mm |

