Search Products
| Radial Drill Machine |
| Z32K Radial Drilling Machine |
| Z3080 Radial Drilling Machine |
| Z3040 Radial Drilling Machine |
| Z3050 Radial Drilling Machines |
Z32K Radial Drilling Machine
Technical Data
| Technical Data | Unit | Z32K |
| max. drilling capacity | mm | 25 |
| distance between spindle nose to table surface | mm | 820-860 |
| distance of spindle center line to column surface | mm | 330-820 mm |
| Max angle of arm | 360 degrees | |
| max travel of spindle | mm | 130 |
| Taper in Spindle Bore | morse N. 3 | |
| Distance bet. Spindle nose & Base Plate | Max. 820 mm, Min. 20 mm | |
| Range of Spindle Speed (4 steps) | r/min | 175, 425, 687, 960 |
| Elevating Speed of radial arm | m/min | 1.3 |
| Working surface of base plate | mm | 600 x 520 |
| Max. Permissible Torque | 25000 N.mm | |
| Max feed restng force | 4000 N | |
| motor power | kw | 1.5 |
| Approximate weight | kg | 820 |
| Overall Dimensions (LxWxH) | mm | 1768 x 725 x 1984 |

