MF9060 Dust collector
Technical Data
| Technical Data | MF9060 | |||||
| Motor Power | Kw | '7.5 | ||||
| Air Delivery | m 3/h | '6000 | ||||
| Air speed | m/sec | 40-45 | ||||
| Inlet Size | 100mm x 6 pcs | |||||
| Fan Diameter | Dia | 400 mm | ||||
| Collector Bag | Dia | x4pcs. | ||||
| Filter Bag | Dia | x4pcs. | ||||
| Overall Size(LxWxH) | mm | x2520 | ||||
| Packing size | mm | 550 x 1550 x 2520 | ||||
| Weight | Kg | '212 | ||||

