Search Products
C45 Automatic Panel Saw Machine with Three Motors
Technical Data
| Technical Data | C45 | ||||
| Carriage with Steel Bars | |||||
| Dimensions | mm | 385x3200 | |||
| Squaring Capacity with Scorer | mm | 3260x3000 | |||
| Carriage Dimensions | mm | 385x3200 | |||
| Min. Work Piece dimensions | deg | 50x300xthck 2 | |||
| Blade tilting | mm | 0o-45o | |||
| Max. Blade diameter | mm | 450 | |||
| Min. Blade Diameter | mm | 250 | |||
| Cutting height with blade dia 400 @ 90O | mm | 130 | |||
| Cutting height with blade dia 400 @ 45O | mm | 90 | |||
| Cutting width bet. Blade and square | mm | 1250 | |||
| Blade-Holder spindle diameter | mm | 30 | |||
| Free Blade rotation speed | rpm | 3200-4000-6000 | |||
| Motor power | Hp | 7.5 | |||
| Scoring unit motor power | Hp | 0.75 | |||
| Net weight | Kg | 850 | |||

